Womens Raglan Pajama Set with Blessed by Jesus Shirt and Shamrock Pants
Womens Raglan Pajama Set with Blessed by Jesus Shirt and Shamrock Pants
Couldn't load pickup availability
Faith meets comfort in this Womens Raglan Pajama Set featuring a bold "I Don’t Need Luck, I Am Blessed by Jesus" design on the shirt and shamrock print pants for a fun, meaningful twist on St. Patrick’s Day style. This uplifting set brings cozy vibes and spiritual confidence to your loungewear.
Made from soft and stretchy microfiber (88 percent polyester, 12 percent spandex), this two-piece pajama set offers breathable comfort with a regular fit. The raglan sleeves provide freedom of movement, while the crew neck and elastic waist ensure a relaxed, stay-put feel. Straight cuffs and tapered ankles keep warmth in, making it perfect for chill evenings, weekend lounging, or faith-filled gifting.
Celebrate your blessings in comfort, all year long.
Soft and comfortable home clothes to keep you warm; it can be combined with child home clothes to form a family outfit. Designed with raglan sleeves for unrestricted shoulders, it has a classic crew neck and elasticated waistband. Straight cuffs and feet have a good sense of drape.
- Fabric: Microfiber(88% polyester and 12% spandex)
- Regular fit
- Raglan sleeve, crew neck, elastic waist.
- Fabric weight: 230g/m²
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top length | 25.0 | 26.0 | 27.0 | 28.0 | 28.9 | 29.9 | 30.9 | 31.9 |
Bust | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 |
Sleeve | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
Pant Length | 39.8 | 40.6 | 41.3 | 42.1 | 42.9 | 43.7 | 44.5 | 45.3 |
Pant Waist | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
Hip | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top length | 63.5 | 66.0 | 68.5 | 71.0 | 73.5 | 76.0 | 78.5 | 81.0 |
Bust | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 |
Sleeve | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 |
Pant Length | 101.0 | 103.0 | 105.0 | 107.0 | 109.0 | 111.0 | 113.0 | 115.0 |
Pant Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 |
Hip | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 130.0 | 135.0 | 140.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Share





Shop by Category
-
Collections - Women's Activewear
Get Active, stay covered, and look good doing it!