Womens Raglan Pajama Set with Luck of the Irish Shirt and Shamrock Pants
Womens Raglan Pajama Set with Luck of the Irish Shirt and Shamrock Pants
Couldn't load pickup availability
Bring charm and cheer to your bedtime routine with this Womens Raglan Pajama Set, featuring a festive Luck of the Irish design on the shirt and matching shamrock patterned pants. Perfect for celebrating St. Patrick’s Day or lounging year-round with a little extra luck on your side.
Crafted from soft microfiber (88 percent polyester, 12 percent spandex), this set offers breathable stretch and a relaxed fit. Raglan sleeves give your arms room to move, while the crew neck and elastic waistband add all-day comfort. The straight cuffs and fitted ankles help lock in warmth, and the midweight fabric keeps you feeling just right—not too hot, not too cool.
Ideal for gifting, family matching sets, or simply treating yourself to a bit of everyday magic.
Soft and comfortable home clothes to keep you warm; it can be combined with child home clothes to form a family outfit. Designed with raglan sleeves for unrestricted shoulders, it has a classic crew neck and elasticated waistband. Straight cuffs and feet have a good sense of drape.
- Fabric: Microfiber(88% polyester and 12% spandex)
- Regular fit
- Raglan sleeve, crew neck, elastic waist.
- Fabric weight: 230g/m²
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top length | 25.0 | 26.0 | 27.0 | 28.0 | 28.9 | 29.9 | 30.9 | 31.9 |
Bust | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 |
Sleeve | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
Pant Length | 39.8 | 40.6 | 41.3 | 42.1 | 42.9 | 43.7 | 44.5 | 45.3 |
Pant Waist | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
Hip | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top length | 63.5 | 66.0 | 68.5 | 71.0 | 73.5 | 76.0 | 78.5 | 81.0 |
Bust | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 |
Sleeve | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 |
Pant Length | 101.0 | 103.0 | 105.0 | 107.0 | 109.0 | 111.0 | 113.0 | 115.0 |
Pant Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 |
Hip | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 130.0 | 135.0 | 140.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Share





Shop by Category
-
Collections - Women's Activewear
Get Active, stay covered, and look good doing it!